Flamel Technologies S.A.
Consolidated Statements of Operations
(amounts in thousands of dollars except share data)
| Year ended December 31, | |||||
|---|---|---|---|---|---|
| 2007 | 2008 | 2009 | 2010 | 2011 | |
| Revenue: | |||||
| License and research revenue | 10,307 | 13,247 | 20,815 | 19,704 | 10,566 |
| Product sales and services | 19,768 | 13,549 | 11,871 | 8,180 | 13,395 |
| Other revenues | 6,579 | 11,823 | 9,432 | 9,210 | 8,639 |
| Total revenue | 36,654 | 38,619 | 42,118 | 37,094 | 32,600 |
| Costs and expenses: | |||||
| Cost of goods and services sold | (17,320) | (9,621) | (10,118) | (6,914) | (6,284) |
| Research and development | (43,557) | (29,269) | (30,416) | (28,687) | (25,089) |
| Selling, general and administrative | (16,626) | (12,911) | (13,337) | (11,333) | (10,810) |
| Total costs and expenses | (77,503) | (51,801) | (53,871) | (46,934) | (42,183) |
| Profit / (Loss) from operations | (40,849) | (13,182) | (11,753) | (9,840) | (9,583) |
| Interest income / (expense), net | 1,691 | 1,414 | 425 | 440 | 594 |
| Foreign exchange gain (loss) | (454) | 3 | (83) | 109 | 273 |
| Other income - | 197 | 181 | (28) | 525 | 134 |
| Income (loss) before income taxes | (39,431) | (11,584) | (11,439) | (8,766) | (8,582) |
| Income tax benefit (expense) | 1,694 | 500 | - | (209) | (192) |
| Net income (loss) | (37,737) | (12,084) | (11,439) | (8,975) | (8,774) |
| Earnings (loss) per share | |||||
| Basic earnings (loss) per ordinary share | $ (1.57) | $ (0.50) | $ (0.47) | $ (0.37) | $ (0.36) |
| Diluted earnings (loss) per share | $ (1.57) | $ (0.50) | $ (0.47) | $ (0.37) | $ (0.36) |
| Weighted average number of shares outstanding (in thousands): | |||||
| Basic | 24,024 | 24,082 | 24,255 | 24,411 | 24,669 |
| Diluted | 24,024 | 24,082 | 24,255 | 24,411 | 24,669 |
