Flamel Technologies S.A.
Consolidated Statements of Operations
(amounts in thousands of dollars except share data)
| Year ended December 31, | |||||
|---|---|---|---|---|---|
| 2006 | 2007 | 2008 | 2009 | 2010 | |
| Revenue: | |||||
| License and research revenue | 20,263 | 10,307 | 13,247 | 20,815 | 19,704 |
| Product sales and services | 2,083 | 19,768 | 13,549 | 11,871 | 8,180 |
| Other revenues | 674 | 6,579 | 11,823 | 9,432 | 9,210 |
| Total revenue | 23,020 | 36,654 | 38,619 | 42,118 | 37,094 |
| Costs and expenses: | |||||
| Cost of goods and services sold | (6,250) | (17,320) | (9,621) | (10,118) | (6,914) |
| Research and development | (38,233) | (43,557) | (29,269) | (30,416) | (28,687) |
| Selling, general and administrative | (17,375) | (16,626) | (12,911) | (13,337) | (11,333) |
| Total costs and expenses | (61,858) | (77,503) | (51,801) | (53,871) | (46,934) |
| Profit / (Loss) from operations | (38,838) | (40,849) | (13,182) | (11,753) | (9,840) |
| Interest income / (expense), net | 2,022 | 1,691 | 1,414 | 425 | 440 |
| Foreign exchange gain (loss) | (599) | (454) | 3 | (83) | 109 |
| Other income - | 131 | 197 | 181 | (28) | 525 |
| Income (loss) before income taxes | (37,319) | (39,431) | (11,584) | (11,439) | (8,766) |
| Income tax benefit (expense) | 2,118 | 1,694 | 500 | - | (209) |
| Net income (loss) | (35,201) | (37,737) | (12,084) | (11,439) | (8,975) |
| Earnings (loss) per share | |||||
| Basic earnings (loss) per ordinary share | $ (1.48) | $ (1.57) | $ (0.50) | $ (0.47) | $ (0.37) |
| Diluted earnings (loss) per share | $ (1.48) | $ (1.57) | $ (0.50) | $ (0.47) | $ (0.37) |
| Weighted average number of shares outstanding (in thousands): | |||||
| Basic | 23,812 | 24,024 | 24,082 | 24,255 | 24,411 |
| Diluted | 23,812 | 24,024 | 24,082 | 24,255 | 24,411 |
